HT326L4 series Low Frequency Stimulator
Description
Product Introduction

Specifications :
| Dimension | 175 x 135 x 25 (mm) |
| Channel | four independent channels |
| Power supply | 9V battery |
| Output | 0~100mA P to P into 500Ω load |
| Density (Intensity) | change of 15 steps pulse amplitude |
| Timer | 30 or 01~99 minutes backward count |
| Display | timer/mode/on time/rate/off time/density ("density"=intensity) |
| Ramp up | 3 seconds |
| Mode | program P1~P5 TENS massager, P6~P9 EMS the final P0 fully adjustable program Rate : 1 Hz~120Hz Timer : 01~99minutes. Contraction (on time) : 01sec.~30sec. Relaxation (off time) : 00sec.~30sec. |
| Output load detect | alarm in operation without connect lead wire |
| Buzzer | 3 different reminders 1. correct single beep 2. pay attention triple beep 3. mistake continue beep |
| Wave form | dual phases square wave |
| Pulse wave form | ![]() |

Standard Accessories :
| Electrical Stimulator | 1 |
| Stimulator Lead Wire | 4 |
| Self Adhering Electrode | 8 |
| Operating Manual | 1 |
| 9V Battery | 1 |
| Reusable Package Box | 1 |

TENS electrode application areas :
.jpg)
Indicator and Controls :


